St. John's University Athletics
Baseball History vs FDU from March 14, 2002 - May 7, 2024
Wins
24
Losses
3
Home Record
20-2
Away Record
4-1
Conference Record
0-0
Streak
L2
First Matchup
W 16-1
3/14/2002
Last 10 Matchups
5-3
4/21/2017 - 5/7/2024
Largest Margin of Victory
W 29-6
4/6/2005
Smallest Margin of Victory
W 9-7
4/28/2010
Total Runs
308
Average Runs
11
History from March 14, 2002 - May 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, May 7 | 2024 | Home Queens, N.Y. (Kaiser Stadium) | L1-3 | |
Wednesday, April 26 | 2023 | Home Queens, N.Y. (Kaiser Stadium) | (10) L6-7 | |
Wednesday, April 19 | 2023 | Away Teaneck, N.J. (Naimoli Family Baseball Complex) | W19-5 | |
Wednesday, April 20 | 2022 | Home Queens, N.Y. (Jack Kaiser Stadium) | W15-2 | |
Wednesday, May 1 | 2019 | Away Teaneck, N.J. (Naimoli Family Baseball Complex) | L4-5 | |
Tuesday, April 16 | 2019 | Home Queens, N.Y. (Jack Kaiser Stadium) | W11-4 | |
Wednesday, March 7 | 2018 | Away Teaneck, N.J. (Naimoli Family Baseball Complex) | Postponed | |
Sunday, April 23 | 2017 | Home Queens, N.Y. (Jack Kaiser Stadium) | W15-8 | |
Saturday, April 22 | 2017 | Home Queens, N.Y. (Jack Kaiser Stadium) | W9-0 | |
Friday, April 21 | 2017 | Home Queens, N.Y. (Jack Kaiser Stadium) | Cancelled | |
Wednesday, March 9 | 2016 | Away Teaneck, N.J. (Naimoli Family Baseball Complex) | W16-1 | Recap |
Friday, March 13 | 2015 | Away Teaneck, N.J. (Naimoli Family Baseball Complex) | W13-5 | Recap |
Wednesday, March 12 | 2014 | Home Queens, N.Y. (Jack Kaiser Stadium) | W10-4 | Recap |
Wednesday, March 13 | 2013 | Home Queens, N.Y. (Kaiser Stadium) | W12-2 | Recap |
Wednesday, March 14 | 2012 | Home Queens, N.Y. (Kaiser Stadium) | W15-7 | Recap |
Wednesday, April 28 | 2010 | Home Queens, N.Y. | W9-7 | Recap |
Wednesday, April 29 | 2009 | Home Queens, N.Y. | W12-10 | Recap |
Wednesday, April 30 | 2008 | Home Queens, N.Y. | W18-5 | Recap |
Wednesday, April 11 | 2007 | Home Queens, N.Y. | W7-2 | |
Wednesday, April 11 | 2007 | Home Queens, N.Y. | W12-2 | |
Tuesday, April 18 | 2006 | Home Queens, N.Y. | W10-4 | Recap |
Tuesday, April 18 | 2006 | Home Queens, N.Y. | W8-0 | Recap |
Saturday, May 14 | 2005 | Home Queens, N.Y. | W11-0 | |
Saturday, May 14 | 2005 | Home Queens, NY | W3-0 | |
Wednesday, April 6 | 2005 | Home Teaneck, NJ | W29-6 | |
Sunday, March 21 | 2004 | Home Jamaica, N.Y. | W6-2 | |
Saturday, March 20 | 2004 | Home Jamaica, N.Y. | W9-5 | |
Wednesday, March 12 | 2003 | Home Jamaica, N.Y. | W12-2 | |
Thursday, March 14 | 2002 | Away Teaneck, N.J. | W16-1 |
Win
Loss
St. John's Baseball vs Villanova Highlights 5.11.25
Sunday, May 11
St. John's Baseball vs Villanova Highlights 5.10.25
Saturday, May 10
St. John's Baseball vs Iona Highlights 4.29.2025
Tuesday, April 29
St. John's Baseball vs Rutgers Highlights 4.22.2025
Tuesday, April 22