St. John's University Athletics
St. John's vs Creighton
Scoring Summary
| Team | SJU | CU | 
|---|---|---|
|  1st ROBERTSON reached on a fielder's choice to third base, RBI (3-2 BSBSFB); HOLTON out at second 3b to 2b; COLLINS scored. | 0 | 1 | 
|  4th VILCHES singled through the left side, RBI (0-0); HOVEY advanced to second; ROBERTSON scored. | 0 | 2 | 
|  4th HANAFAN singled to right center, RBI (0-1 S); VILCHES advanced to third; HOVEY scored. | 0 | 3 | 
|  6th HOVEY scored on a wild pitch. | 0 | 4 | 
|  7th MASCARELLA homered to left field, 2 RBI (2-1 BSB); BOSSARD scored. | 2 | 4 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bartels, Carson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Antico, Mike | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Mascarella, Wyatt | C | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 
| Henshaw, Mitchell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Miller, Brandon | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Markey, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hogan, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abinanti, Peter | RF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Bossard, Brandon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Mondak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 6 | 2 | 6 | 0 | 12 | 10 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Collins | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Upton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Holton | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Robertson | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Strunc, J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Hovey | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 
|  Meggs | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Vilches | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Hanafan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 8 | 3 | 5 | 0 | 7 | 9 | 
Batting
2B: Vilches (2)
SH: Upton (1); Strunc, J. (1)
Baserunning 
SB: Hovey (1)
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondak, Nick | 5.1 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 7 | 92 | 
| Murphy, Ian | 2.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 39 | 
| French, Turner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Totals | 8 | 4 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 30 | 37 | 8 | 9 | 136 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Johnson | 6.0 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 7 | 121 | 
|  Smith | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 | 
|  Kametas | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | 
| Totals | 6 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 9 | 175 | 

