St. John's University Athletics
St. John's vs CSUN
Scoring Summary
| Team | SJU | CSUN | 
|---|---|---|
|  3rd Bohning homered to left field, 2 RBI (1-0 B); Bullard scored. | 0 | 2 | 
|  4th MASCARELLA flied out to cf, SF, RBI (0-0); MILLER scored. | 1 | 2 | 
|  4th Skelly singled up the middle, advanced to second on the throw, RBI (2-1 KBB); Elder scored, unearned. | 1 | 3 | 
|  4th Ruiz singled up the middle, advanced to second on the throw, RBI (0-1 K); Skelly scored, unearned. | 1 | 4 | 
|  5th MARKEY doubled down the lf line, out at third lf to 3b to c to 3b, 2 RBI; GREENE scored; BARTELS scored. | 3 | 4 | 
|  5th Newman singled up the middle, 2 RBI (1-2 SSB); Barret scored; Bullard scored. | 3 | 6 | 
|  6th WETTERAU singled through the right side, RBI (2-2 BFFFBF); MASCARELLA advanced to second; ANTICO scored. | 4 | 6 | 
|  6th ABINANTI walked, RBI (3-1 BBBKB); AGUILAR advanced to second; WETTERAU advanced to third; MASCARELLA scored. | 5 | 6 | 
|  6th Lucas tripled to center field, 2 RBI (3-2 BKBFB); Ruiz scored, unearned; Clarke scored. | 5 | 8 | 
|  6th Lucas scored on a wild pitch. | 5 | 9 | 
|  7th MASCARELLA homered to left center, 3 RBI (3-2 BKBFB); ANTICO scored; MARKEY scored. | 8 | 9 | 
|  7th Clarke reached on an error by 1b, bunt (0-1 S); Newman scored, unearned. | 8 | 10 | 
|  8th Elder singled to left field, RBI (1-0 B); Barret advanced to second; Bullard scored. | 8 | 11 | 
|  9th WETTERAU singled down the rf line, RBI (1-0 B); MASCARELLA scored. | 9 | 11 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bartels, Carson | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Abinanti, Peter | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Mcgeehan, Sean | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Greene, Josh | PH/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Miller, Brandon | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Markey, Ryan | PH/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Henshaw, Mitchell | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Antico, Mike | PR | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bossard, Brandon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Stefl, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mascarella, Wyatt | C | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Wetterau, Colin | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Aguilar, Rudy | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Semon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hendry, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 9 | 14 | 9 | 6 | 0 | 8 | 9 | 
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bullard, Robert | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Bohning, Brandon | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Barret, Kyle | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
|     Ghan-gibson, Wesley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Elder, Austin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Newman, Jayson | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
|  Skelly, Sean | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Bortolin, Angelo | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Clarke, Denzel | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ruiz, Jose | LF/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Lucas, Andrew | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
|  Sodersten, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shiffman, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cunningham, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Daddario, Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 11 | 9 | 9 | 7 | 0 | 6 | 4 | 
Batting
2B: Newman, Jayson (1)
3B: Lucas, Andrew (1)
HR: Bohning, Brandon (1)
SH: Ruiz, Jose (1)
Baserunning 
SB: Bullard, Robert (2); Bohning, Brandon (1); Barret, Kyle (1); Elder, Austin (1); Clarke, Denzel (1); Ruiz, Jose (1)
CS: Bohning, Brandon (1); Ruiz, Jose (1); Lucas, Andrew (1)
HBP: Elder, Austin (1); Clarke, Denzel (1)
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 43 | 
| Semon, Matt | 1.1 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | 0 | 41 | 
| Lara, Sam | 1.0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 27 | 
| Routzahn, Ethan | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 23 | 
| Hendry, Brian | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | 
| Henry, Chris | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 
| Totals | 9 | 11 | 7 | 7 | 6 | 1 | 1 | 2 | 0 | 31 | 41 | 7 | 6 | 153 | 
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sodersten, Blake | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 17 | 4 | 5 | 57 | 
|  Traxel, Blaine | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | 
|  Shiffman, Stone | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 
|  Kay, Theron | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 
|  Cunningham, Jackson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | 
|  Daddario, Cruz | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 | 
|  Hamm, Cassius | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | 
|  Schriever, Blake | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | 
| Totals | 14 | 9 | 9 | 6 | 8 | 2 | 1 | 0 | 0 | 38 | 45 | 8 | 9 | 161 | 
Win: Hamm, Cassius (1-0)
Loss: Murphy, Ian (0-1)
HBP: Murphy, Ian (1); Lara, Sam (1)
      ; 
    
Save: 
      
    Schriever, Blake (4)

