St. John's University Athletics
Fairleigh Dickinson vs St. John's
4/16/2019
Jack Kaiser Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | X | 11 | 11 | 0 |
Win: Hendry, Brian (1-0)Loss: Seburn, Ryan (0-1)
Scoring Summary
Team | FDU | SJU |
|---|---|---|
MCDONALD, E. doubled to right center, RBI (0-1); RUSCITTI, T. scored. | 1 | 0 |
MONTICCIOLO out at second c to ss, caught stealing; MCDONALD, E. scored. | 2 | 0 |
MARKEY singled to left field, RBI (2-1); MILLER advanced to second; MASCARELLA scored. | 2 | 1 |
BARTELS doubled to right field, 2 RBI (0-1); ANTICO advanced to third; BOSSARD scored; WETTERAU scored. | 2 | 3 |
MASCARELLA grounded out to 1b unassisted, RBI (2-1); BARTELS advanced to third; ANTICO scored. | 2 | 4 |
MILLER singled to second base, RBI (1-2); BARTELS scored. | 2 | 5 |
BOSSARD singled to left field, RBI (1-0); McGEEHAN scored. | 2 | 6 |
MONTICCIOLO homered, 2 RBI (2-1); SOCCI, T. scored. | 4 | 6 |
MARKEY grounded out to p, RBI (2-0); MILLER advanced to second; MASCARELLA scored. | 4 | 7 |
McGEEHAN singled to left field, RBI (1-2); MILLER scored. | 4 | 8 |
STEFL doubled to right center, 2 RBI (0-1); ANTICO scored; BOSSARD scored. | 4 | 10 |
MARKEY doubled to left field, RBI (2-2); STEFL scored. | 4 | 11 |
Fairleigh Dickinson
Veit, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Stanton, Connor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruscitti, Tom | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Levinson, Brad | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McDonald, Evan | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Socci, Tony | PH/1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Monticciolo, Sal | DH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Romano, Bobby | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gruber, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Glowacki, Ryan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Rosales, George | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mercier, Brett | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Donlon, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rush, Nate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Plescia, Tristan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seburn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theodorellis, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigozzi, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsythe, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romeo, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 4 | 0 | 9 | 5 |
Batting
2B: Ruscitti, Tom (1); McDonald, Evan (1)
HR: Monticciolo, Sal (1)
SH: Gruber, Michael (1)
Baserunning
CS: Socci, Tony (1); Monticciolo, Sal (1)
St. John's
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| DH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 11 | 11 | 11 | 0 | 3 | 11 |
Batting
2B: Bartels, Carson (1); Stefl, Chris (1); Markey, Ryan (1); McGeehan, Sean (1); Wetterau, Colin (1)
Baserunning
Fairleigh Dickinson
Seburn, Ryan | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 54 |
Theodorellis, Peter | 2.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 43 |
Pigozzi, Bobby | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 42 |
Forsythe, Dillon | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Romeo, Phillip | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 11 | 11 | 11 | 11 | 3 | 2 | 0 | 0 | 0 | 35 | 46 | 10 | 11 | 179 |
St. John's
| 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 70 | |
| 3.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 6 | 154 |

