St. John's University Athletics
Softball History vs Iona University from April 25, 1981 - March 12, 2025
Wins
23
Losses
7
Home Record
11-5
Away Record
12-2
Conference Record
0-0
Streak
W4
First Matchup
W 5-1
4/25/1981
Last 10 Matchups
6-3
4/15/2015 - 3/12/2025
Largest Margin of Victory
W 10-0
4/11/2002
Smallest Margin of Victory
W 4-3
4/28/2010
Total Runs
154
Average Runs
5
History from April 25, 1981 - March 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 12 | 2025 | Home Queens, N.Y. (Red Storm Field) | W6-1 | |
Tuesday, March 26 | 2024 | Away New Rochelle, N.Y. (Donald E. Walsh Field) | W5-0 | |
Wednesday, April 5 | 2023 | Home Queens, N.Y. (Red Storm Field) | W5-2 | |
Wednesday, May 4 | 2022 | Away New Rochelle, N.Y. (Donald E. Walsh Field at Rice Oval) | W4-0 | |
Wednesday, April 20 | 2022 | Home Queens, N.Y. (Red Storm Field) | L3-5 | |
Wednesday, April 24 | 2019 | Away New Rochelle, N.Y. | L2-7 | |
Tuesday, March 27 | 2018 | Home Queens, N.Y. (Red Storm Field) | W8-2 | Recap |
Wednesday, April 12 | 2017 | Away New Rochelle, N.Y. (Donald E. Walsh Field) | L1-3 | Recap |
Tuesday, March 28 | 2017 | Away New Rochelle, N.Y. (Donald E. Walsh Field) | Postponed | |
Wednesday, April 15 | 2015 | Home Queens, N.Y. (Red Storm Field) | W4-1 | Recap |
Thursday, March 27 | 2014 | Away New Rochelle, N.Y. | W13-7 | Recap |
Saturday, April 13 | 2013 | Home Queens, N.Y. | 6 W9-1 | Recap |
Saturday, March 24 | 2012 | Home Queens, N.Y. | 8 L1-3 | Recap |
Saturday, March 24 | 2012 | Home Queens, N.Y. | W4-0 | |
Wednesday, April 28 | 2010 | Home Queens, N.Y. | W4-3 | Recap |
Wednesday, March 19 | 2003 | Away New Rochelle, N.Y. | Cancelled | |
Thursday, April 11 | 2002 | Home Queens, N.Y. | W10-0 | |
Thursday, April 11 | 2002 | Home Queens, N.Y. | W9-1 | |
Tuesday, April 17 | 2001 | Away New Rochelle, N.Y. | W2-0 | |
Tuesday, April 17 | 2001 | Away New Rochelle, N.Y. | W9-5 | |
Thursday, March 23 | 2000 | Away New Rochelle, N.Y. | W3-0 | |
Thursday, March 23 | 2000 | Away New Rochelle, N.Y. | W3-0 | |
Saturday, March 27 | 1999 | Away New Rochelle, NY | W6-2 | |
Saturday, March 27 | 1999 | Away New Rochelle, NY | W3-2 | |
Sunday, April 5 | 1998 | Home Queens, N.Y. | L2-4 | |
Sunday, April 5 | 1998 | Home Queens, N.Y. | L3-6 | |
Saturday, April 19 | 1986 | Away New Rochelle, N.Y. | W6-3 | |
Saturday, April 19 | 1986 | Away New Rochelle, N.Y. | W7-0 | |
Thursday, April 25 | 1985 | Home Queens, N.Y. | W9-1 | |
Tuesday, April 12 | 1983 | Home Queens, N.Y. | L4-7 | |
Saturday, April 24 | 1982 | Away New Rochelle, NY | W4-3 | |
Saturday, April 25 | 1981 | Home Queens, N.Y. | W5-1 |
Win
Loss
St. John's Softball Highlights at UConn 5.4
Sunday, May 04
St. John's Softball vs Villanova Highlights Game 3 4.27.25
Sunday, April 27
St. John's Softball vs Villanova Game 2 Highlights 4.25.2025
Friday, April 25
St. John's Softball vs Villanova Game 1 Highlights 4.25
Friday, April 25