St. John's University Athletics
Baseball History vs Georgetown University from April 8, 2000 - May 3, 2025
Wins
53
Losses
18
Home Record
24-6
Away Record
26-11
Conference Record
50-18
Streak
W5
First Matchup
W 15-4
4/8/2000
Last 10 Matchups
6-3
4/29/2023 - 5/3/2025
Largest Margin of Victory
W 20-1
4/14/2013
Smallest Margin of Victory
W 10-9
5/15/2022
Total Runs
547
Average Runs
8
History from April 8, 2000 - May 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 3 | 2025 | Away Tysons, Va. (Capital One Park) | W15-10 | |
Saturday, May 3 | 2025 | Away Tysons, Va. (Capital One Park) | W12-10 | |
Friday, May 2 | 2025 | Away Tysons, Va. (Capital One Park) | W16-5 | |
Saturday, May 25 | 2024 | Home Mason, Ohio (Prasco Field) | W4-2 | Box Score |
Wednesday, May 22 | 2024 | Neutral Mason, Ohio (Prasco Field) | W11-9 | |
Saturday, May 18 | 2024 | Home Queens, N.Y. (Kaiser Stadium) | L0-3 | |
Friday, May 17 | 2024 | Home Queens, N.Y. (Kaiser Stadium) | W6-4 | |
Thursday, May 16 | 2024 | Home Queens, N.Y. (Kaiser Stadium) | L0-1 | |
Sunday, April 30 | 2023 | Away Washington D.C. (Washington Nationals Youth Baseball Academy) | Canceled | |
Saturday, April 29 | 2023 | Away Washington D.C. (Washington Nationals Youth Baseball Academy) | W9-4 | |
Saturday, April 29 | 2023 | Away Washington D.C. (Washington Nationals Youth Baseball Academy) | L2-6 | |
Sunday, May 15 | 2022 | Home Queens, N.Y. (Jack Kaiser Stadium) | (11) W10-9 | |
Saturday, May 14 | 2022 | Home Queens, N.Y. (Jack Kaiser Stadium) | W11-8 | |
Friday, May 13 | 2022 | Home Queens, N.Y. (Jack Kaiser Stadium) | L5-11 | |
Sunday, April 18 | 2021 | Away Frederick, Md. (Nymeo Field at Harry Grove Stadium) | L4-6 | |
Saturday, April 17 | 2021 | Away Frederick, Md. (Nymeo Field at Harry Grove Stadium) | (7) W9-4 | |
Saturday, April 17 | 2021 | Away Frederick, Md. (Nymeo Field at Harry Grove Stadium) | L7-11 | |
Friday, April 16 | 2021 | Away Frederick, Md. (Nymeo Field at Harry Grove Stadium) | L1-5 | |
Sunday, April 28 | 2019 | Away Bethesda, Md. (Shirley Povich Field) | L1-4 | |
Saturday, April 27 | 2019 | Away Bethesda, Md. (Shirley Povich Field) | L1-2 | |
Friday, April 26 | 2019 | Away Bethesda, Md. (Shirley Povich Field) | L3-4 | |
Thursday, May 24 | 2018 | Neutral Mason, Ohio (Prasco Park) | W5-2 | |
Sunday, April 22 | 2018 | Home Queens, N.Y. (Jack Kaiser Stadium) | 10 W2-1 | |
Saturday, April 21 | 2018 | Home Queens, N.Y. (Jack Kaiser Stadium) | W9-1 | |
Friday, April 20 | 2018 | Home Queens, N.Y. (Jack Kaiser Stadium) | W6-3 | |
Sunday, May 7 | 2017 | Away Rockville, Md. (Shirley Povich Field) | (11) W9-8 | |
Saturday, May 6 | 2017 | Away Rockville, Md. (Shirley Povich Field) | L5-13 | |
Friday, May 5 | 2017 | Away Rockville, Md. (Shirley Povich Field) | W7-1 | |
Sunday, April 10 | 2016 | Home Queens, N.Y. (Jack Kaiser Stadium) | W5-4 | Recap |
Friday, April 8 | 2016 | Home Queens, N.Y. (Jack Kaiser Stadium) | L3-10 | Recap |
Friday, April 8 | 2016 | Home Queens, N.Y. (Jack Kaiser Stadium) | W13-10 | |
Thursday, May 21 | 2015 | Neutral Omaha, Neb. (TD Ameritrade Park) | W2-1 | Recap |
Sunday, May 3 | 2015 | Away Bethesda, Md. (Shirley Povich Field) | W5-4 | Recap |
Saturday, May 2 | 2015 | Away Bethesda, Md. (Shirley Povich Field) | W4-1 | Recap |
Friday, May 1 | 2015 | Away Bethesda, Md. (Shirley Povich Field) | W11-8 | Recap |
Sunday, April 27 | 2014 | Home Queens, N.Y. (Jack Kaiser Stadium) | W15-5 | Recap |
Saturday, April 26 | 2014 | Home Queens, N.Y. (Jack Kaiser Stadium) | W12-4 | Recap |
Friday, April 25 | 2014 | Home Queens, N.Y. (Jack Kaiser Stadium) | W7-6 | Recap |
Sunday, April 14 | 2013 | Away Bethesda, Md. (Shirley Povich Field) | W20-1 | Recap |
Saturday, April 13 | 2013 | Away Bethesda, Md. (Shirley Povich Field) | W4-3 | Recap |
Friday, April 12 | 2013 | Away Bethesda, Md. (Shirley Povich Field) | L0-3 | Recap |
Sunday, May 15 | 2011 | Away Bethesda, Md. | W12-2 | Recap |
Saturday, May 14 | 2011 | Away Bethesda, Md. | W25-7 | Recap |
Friday, May 13 | 2011 | Away Bethesda, Md. | W7-3 | Recap |
Saturday, April 24 | 2010 | Home Queens, N.Y. | 10 W14-13 | Recap |
Saturday, April 24 | 2010 | Home Queens, N.Y. | W15-5 | |
Friday, April 23 | 2010 | Home Queens, N.Y. | W8-7 | Recap |
Sunday, March 29 | 2009 | Neutral Flushing, N.Y. (Citi Field) | L4-6 | Recap |
Saturday, March 28 | 2009 | Away Washington, D.C. | L5-10 | Recap |
Friday, March 27 | 2009 | Away Washington, D.C. | W7-2 | Recap |
Sunday, April 22 | 2007 | Away Bethesda, Md. | (11) W4-2 | |
Saturday, April 21 | 2007 | Away Bethesda, Md. | W8-2 | |
Friday, April 20 | 2007 | Away Bethesda, Md. | W16-0 | |
Sunday, April 2 | 2006 | Home Queens, N.Y. | W9-3 | Recap |
Saturday, April 1 | 2006 | Home Queens, N.Y. | W15-9 | Recap |
Friday, March 31 | 2006 | Home Queens, N.Y. | W10-3 | Recap |
Sunday, April 10 | 2005 | Away Washington, DC | W8-2 | |
Saturday, April 9 | 2005 | Away Washington, DC | W13-2 | |
Saturday, April 9 | 2005 | Away Queens, NY | W5-2 | |
Sunday, March 28 | 2004 | Home Jamaica, N.Y. | W5-1 | |
Saturday, March 27 | 2004 | Home Jamaica, N.Y. | W9-2 | |
Saturday, March 27 | 2004 | Home Jamaica, N.Y. | L1-4 | |
Sunday, April 13 | 2003 | Away Bethesda, Md. | W8-0 | |
Saturday, April 12 | 2003 | Away Bethesda, Md. | 8 W9-5 | |
Saturday, April 12 | 2003 | Away Bethesda, Md. | W5-1 | |
Friday, April 12 | 2002 | Home Queens, N.Y. | W5-4 | |
Friday, April 12 | 2002 | Home Queens, N.Y. | W9-5 | |
Saturday, March 24 | 2001 | Away Bethesda, Ma. | L1-3 | |
Saturday, March 24 | 2001 | Away Bethesda, Ma. | W7-3 | |
Monday, April 10 | 2000 | Home Queens, N.Y. | L2-4 | |
Saturday, April 8 | 2000 | Home Queens, N.Y. | W15-4 | |
Saturday, April 8 | 2000 | Home Queens, N.Y. | W15-4 |
Win
Loss
St. John's Baseball vs Villanova Highlights 5.11.25
Sunday, May 11
St. John's Baseball vs Villanova Highlights 5.10.25
Saturday, May 10
St. John's Baseball vs Iona Highlights 4.29.2025
Tuesday, April 29
St. John's Baseball vs Rutgers Highlights 4.22.2025
Tuesday, April 22