St. John's University Athletics
LIU Brooklyn vs St. John's
4/10/2019
Jack Kaiser Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 16 | 1 | |
3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 11 | 16 | 2 |
Win: Hollowell, Gavin (3-2)Loss: Schreier, Jonathan (0-1)
Scoring Summary
Team | LIU | SJU |
---|---|---|
1st MARKEY doubled to center field, RBI (2-0); ANTICO scored. | 0 | 1 |
1st HENSHAW singled up the middle, RBI (0-2); MARKEY scored. | 0 | 2 |
1st HOGAN doubled to left field, RBI (1-1); HENSHAW scored. | 0 | 3 |
2nd SMITH, A reached on a fielding error by 3b (0-0); HALLUM, B advanced to third; BRIGGS, A scored, unearned. | 1 | 3 |
2nd BECHTOLD, T flied out to lf, SF, RBI (0-1); HALLUM, B scored, unearned. | 2 | 3 |
2nd BOSSARD advanced to second; ANTICO scored on a balk, unearned. | 2 | 4 |
4th SMITH, A reached on a fielder's choice, advanced to second (0-1); HALLUM, B out at second ss to 2b; BRIGGS, A scored on a throwing error by 2b, unearned. | 3 | 4 |
4th BECHTOLD, T singled to left field, RBI (2-1); SMITH, A scored, unearned. | 4 | 4 |
4th MASCARELLA doubled to right field, RBI (0-2); BOSSARD scored. | 4 | 5 |
5th BRIGGS, A grounded into double play ss to 2b to 1b (0-1); VAUGHN, G out on the play; GRISWOLD, R advanced to third; MERCADANTE,J scored. | 5 | 5 |
5th HALLUM, B singled through the right side, RBI (1-0); GRISWOLD, R scored. | 6 | 5 |
5th DuPONT singled to left field, RBI (1-0); HENSHAW scored. | 6 | 6 |
6th MONEGRO, L homered to right field, inside the park, RBI (0-1). | 7 | 6 |
6th BRIGGS, A doubled to left field, RBI (0-1); VAUGHN, G advanced to third; MERCADANTE,J scored. | 8 | 6 |
7th HOGAN homered to right center, RBI (2-1). | 8 | 7 |
8th HALLUM, B advanced to third; BRIGGS, A scored on a wild pitch. | 9 | 7 |
8th BECHTOLD, T singled to shortstop, RBI (3-1); HALLUM, B scored. | 10 | 7 |
9th DuPONT singled to left field, RBI (3-2); ABINANTI advanced to second; HOGAN advanced to third; HENSHAW scored. | 10 | 8 |
9th ANTICO walked, RBI (3-1); DuPONT advanced to second; ABINANTI advanced to third; HOGAN scored. | 10 | 9 |
9th BOSSARD walked, RBI (3-0); ANTICO advanced to second; DuPONT advanced to third; ABINANTI scored. | 10 | 10 |
11th BOSSARD doubled to right field, RBI (0-0); ANTICO scored. | 10 | 11 |
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mercadante, Joe | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Griswold, Rob | 2B/P | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Vaughn, Gregory | LF | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Briggs, Alex | SS | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Hallum, Brock | C/2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Smith, Andrew | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Bechtold, Tim | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Adams, Colin | 1B/C | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Monegro, Luiny | 3B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
Buehler, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clyne, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svete, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steindl, James | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreiger, Mike | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreier, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerillo, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 6 | 9 | 0 | 3 | 14 |
Batting
2B: Vaughn, Gregory (1); Briggs, Alex (2); Smith, Andrew (1)
HR: Monegro, Luiny (1)
SH: Smith, Andrew (1); Bechtold, Tim (1)
SF: Bechtold, Tim (1)
Baserunning SB: Adams, Colin (1)
CS: Monegro, Luiny (1)
HBP: Mercadante, Joe (1); Hallum, Brock (1)
Fielding
E: Monegro, Luiny (1)
DP: Griswold, Rob (1); Briggs, Alex (1); Adams, Colin (1)
St. John's
Batting
2B: Bossard, Brandon (1); Mascarella, Wyatt (1); Markey, Ryan (1); Hogan, Ryan (1); Aguilar, Rudy (1)
HR: Hogan, Ryan (1)
Baserunning
Fielding
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griswold, Rob | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 30 |
Buehler, Chris | 2.0 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 13 | 2 | 3 | 45 |
Pederson, Zach | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 29 |
Torres, Nick | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Clyne, Patrick | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 26 |
Svete, Jackson | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Steindl, James | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Kreiger, Mike | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 45 |
Schreier, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Cerillo, Frank | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 16 | 11 | 10 | 7 | 8 | 0 | 1 | 2 | 0 | 47 | 56 | 8 | 14 | 221 |
St. John's
Loss: Schreier, Jonathan (0-1)
HBP: Griswold, Rob (1); Kreiger, Mike (1)
;
Semon, Matt (1); French, Turner (1)
PB: Hallum, Brock (1)
;