St. John's University Athletics
St. John's vs Xavier
Scoring Summary
| Team | SJU | XU | 
|---|---|---|
|  1st MARKEY singled to right center, advanced to second on the throw, RBI (0-1 K); ANTICO advanced to third; BARTELS scored. | 1 | 0 | 
|  3rd MILLER doubled down the rf line, RBI (1-2 BFFF); MARKEY advanced to third; ANTICO scored. | 2 | 0 | 
|  4th FRANZONI homered to left center, 2 RBI (2-1 KBB); ALTENBERGER scored. | 2 | 2 | 
|  5th GIVIN doubled, RBI (2-2 SBKB); WARKENTIN advanced to third; SHEPSKI scored. | 2 | 3 | 
|  5th ALTENBERGER singled to center field, 2 RBI (1-0 B); GIVIN scored; WARKENTIN scored. | 2 | 5 | 
|  5th FRANZONI homered to left field, 2 RBI (3-2 KKBFFBFB); ALTENBERGER scored. | 2 | 7 | 
|  8th SHEPSKI homered to right field, 4 RBI (0-0); GRAMMES scored; MONASTRA scored; HOUSINGER scored. | 2 | 11 | 
|  9th WETTERAU flied out to lf, SF, RBI (1-2 KBKF); ABINANTI scored. | 3 | 11 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Abinanti, Peter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Bartels, Carson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Antico, Mike | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Mascarella, Wyatt | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Wetterau, Colin | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Markey, Ryan | 2B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Hogan, Ryan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Miller, Brandon | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stefl, Chris | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Greene, Josh | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bossard, Brandon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aguilar, Rudy | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mondak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Semon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hendry, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 9 | 3 | 7 | 0 | 5 | 11 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grammes, Conor | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Shepski, Jake | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
|  Major, Allbry | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Warkentin, Matt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Givin, Chris | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Altenberger, Ryan | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Darcy, Kody | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Franzoni, Luke | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
|     Fournier, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Housinger, Jack | 3B/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Monastra, Natale | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 11 | 14 | 11 | 2 | 0 | 4 | 6 | 
Batting
2B: Grammes, Conor (1); Major, Allbry (1); Givin, Chris (1); Altenberger, Ryan (1); Housinger, Jack (1)
HR: Shepski, Jake (1); Franzoni, Luke (2)
Baserunning 
SB: Altenberger, Ryan (1)
CS: Grammes, Conor (1)
HBP: Altenberger, Ryan (1)
Fielding 
DP: Warkentin, Matt (1); Givin, Chris (1)
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondak, Nick | 4.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 6 | 88 | 
| Hollowell, Gavin | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 37 | 
| Semon, Matt | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 | 
| Hendry, Brian | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | 
| Totals | 14 | 11 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 38 | 41 | 8 | 11 | 151 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lanoue, Griffin | 2.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 4 | 61 | 
|  Schramm, Trey | 4.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 7 | 63 | 
|  Kent, Matt | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 
|  Olson, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 
|  Miller, Evan | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 24 | 
| Totals | 9 | 3 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 32 | 42 | 6 | 14 | 162 | 

