St. John's University Athletics
Men's Lacrosse History vs Georgetown University from March 21, 1992 - April 18, 2026
Wins
4
Losses
22
Home Record
3-9
Away Record
1-12
Conference Record
4-18
Streak
L10
First Matchup
L 8-16
3/21/1992
Last 10 Matchups
0-10
4/29/2017 - 4/18/2026
Largest Margin of Victory
W 15-7
3/15/2014
Smallest Margin of Victory
W 13-12
4/7/2012
Total Goals
202
Average Goals
8
History from March 21, 1992 - April 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 18 | 2026 | Away Washington, D.C. (Cooper Field) | L11-18 | |
| Saturday, April 19 | 2025 | Home Queens, N.Y. (Belson Stadium) | L8-21 | |
| Saturday, April 20 | 2024 | Away Washington, D.C. (Cooper Field) | L6-20 | |
| Saturday, April 22 | 2023 | Home Queens, N.Y. (Belson Stadium) | L12-18 | |
| Saturday, April 23 | 2022 | Away Washington, D.C. (Cooper Field) | L6-23 | |
| Saturday, April 3 | 2021 | Home Queens, N.Y. (DASILVA MEMORIAL FIELD) | L7-20 | |
| Saturday, February 27 | 2021 | Away Washington, D.C. (COOPER FIELD) | L1-19 | |
| Saturday, April 27 | 2019 | Away Washington, D.C. (Cooper Field) | L10-14 | |
| Saturday, April 28 | 2017-18 | Home Queens, N.Y. (DaSilva Memorial Field) | L6-11 | |
| Saturday, April 29 | 2016-17 | Away Washington, D.C. (Cooper Field) | L4-14 | Recap |
| Saturday, April 30 | 2015-16 | Home Queens, N.Y. | W8-5 | Recap |
| Saturday, April 25 | 2014-15 | Away Washington, D.C. | L10-13 | Recap |
| Saturday, March 15 | 2014 | Home Queens, N.Y. | W15-7 | Recap |
| Saturday, April 6 | 2013 | Neutral Bethpage H.S. - Bethpage N.Y. | OT L13-14 | Recap |
| Saturday, April 7 | 2012 | Away Washington, DC | OT W13-12 | Recap |
| Saturday, March 5 | 2011 | Home Queens, N.Y. | L9-13 | Recap |
| Saturday, March 6 | 2010 | Away Washington, D.C. | L6-9 | Recap |
| Saturday, February 28 | 2009 | Home Queens, N.Y. | W10-9 | Recap |
| Saturday, March 1 | 2008 | Away Washington, D.C. | L7-13 | Recap |
| Saturday, March 3 | 2007 | Home DaSilva Memorial Field, Queens, N.Y. | L6-12 | |
| Saturday, March 4 | 2006 | Away Washington, D.C. | L5-9 | Recap |
| Saturday, March 5 | 2005 | Home Queens, NY | L6-16 | Recap |
| Saturday, March 18 | 1995 | Away Washington, D.C. | L4-16 | |
| Saturday, March 19 | 1994 | Home Queens, N.Y. | L4-21 | |
| Saturday, March 20 | 1993 | Away Washington, D.C. | L7-18 | |
| Saturday, March 21 | 1992 | Home Queens, N.Y. | L8-16 | |
Win
Loss
Tuesday, February 18
Saturday, March 30
Saturday, March 09
Tuesday, July 19




