St. John's University Athletics
Softball History vs Seton Hall University from April 6, 1981 - April 13, 2025
Wins
64
Losses
35
Home Record
28-19
Away Record
34-14
Conference Record
50-30
Streak
L2
First Matchup
L 6-8
4/6/1981
Last 10 Matchups
3-7
3/31/2023 - 4/13/2025
Largest Margin of Victory
W 14-0
4/17/2014
Smallest Margin of Victory
W 5-4
4/11/2025
Total Runs
495
Average Runs
5
History from April 6, 1981 - April 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 13 | 2025 | Away South Orange, N.J. (Essex County Mike Sheppard, Sr. Field) | L1-3 | |
| Sunday, April 13 | 2025 | Away South Orange, N.J. (Essex County Mike Sheppard, Sr. Field) | (5 innings) L0-10 | |
| Friday, April 11 | 2025 | Away South Orange, N.J. (Essex County Mike Sheppard, Sr. Field) | W5-4 | |
| Wednesday, May 8 | 2024 | Neutral Providence, R.I. (Glay Field) | W7-2 | |
| Sunday, April 28 | 2024 | Home Queens, N.Y. (Red Storm Field) | W4-0 | |
| Saturday, April 27 | 2024 | Home Queens, N.Y. (Red Storm Field) | L3-8 | |
| Friday, April 26 | 2024 | Home Queens, N.Y. (Red Storm Field) | L1-4 | |
| Sunday, April 2 | 2023 | Away South Orange, NJ (Mike Sheppard, Sr. Field) | L2-4 | |
| Saturday, April 1 | 2023 | Away South Orange, NJ (Mike Sheppard, Sr. Field) | L1-4 | |
| Friday, March 31 | 2023 | Away South Orange, NJ (Mike Sheppard, Sr. Field) | L0-5 | |
| Sunday, May 8 | 2022 | Home Queens, N.Y. (Red Storm Field) | L4-5 | |
| Sunday, May 8 | 2022 | Home Queens, N.Y. (Red Storm Field) | L2-4 | |
| Sunday, March 21 | 2021 | Away South Orange, NJ | W5-4 | |
| Saturday, March 20 | 2021 | Away South Orange, NJ | W6-4 | |
| Saturday, March 20 | 2021 | Away South Orange, NJ | L1-6 | |
| Sunday, April 14 | 2019 | Away South Orange, N.J. | W3-0 | |
| Saturday, April 13 | 2019 | Away South Orange, N.J. | W4-3 | |
| Saturday, April 13 | 2019 | Away South Orange, NJ | W2-0 | |
| Saturday, April 14 | 2018 | Home Queens, N.Y. (Red Storm Field) | W9-0 | Recap |
| Saturday, April 14 | 2018 | Home Queens, N.Y. (Red Storm Field) | W6-5 | |
| Friday, April 13 | 2018 | Home Queens, N.Y. (Red Storm Field) | L8-9 | Recap |
| Sunday, May 7 | 2017 | Away South Orange, N.J. (Mike Sheppard, Sr. Field) | W5-1 | Recap |
| Sunday, May 7 | 2017 | Away South Orange, N.J. (Mike Sheppard, Sr. Field) | W12-3 | |
| Saturday, May 6 | 2017 | Away South Orange, N.J. (Mike Sheppard, Sr. Field) | W2-1 | Recap |
| Sunday, May 8 | 2016 | Home Queens, N.Y. (Red Storm Field) | W4-3 | Recap |
| Saturday, May 7 | 2016 | Home Queens, N.Y. (Red Storm Field) | 5 W8-0 | |
| Saturday, May 7 | 2016 | Home Queens, N.Y. (Red Storm Field) | W7-1 | Recap |
| Saturday, May 9 | 2015 | Neutral Rosemont, Ill. (The Ballpark At Rosemont) | W7-5 | Recap |
| Sunday, April 19 | 2015 | Away South Orange, N.J. (Essex County Mike Sheppard, Sr. Field) | W4-0 | Recap |
| Saturday, April 18 | 2015 | Away South Orange, N.J. (Essex County Mike Sheppard, Sr. Field) | 5 W12-4 | Recap |
| Saturday, April 18 | 2015 | Away South Orange, N.J. (Essex County Mike Sheppard, Sr. Field) | W8-1 | |
| Saturday, April 19 | 2014 | Home Queens, N.Y. | W5-4 | Recap |
| Thursday, April 17 | 2014 | Home Queens, N.Y. | L2-3 | |
| Thursday, April 17 | 2014 | Home Queens, N.Y. | 5 W14-0 | Recap |
| Saturday, March 30 | 2013 | Home Queens, N.Y. | W4-2 | Recap |
| Thursday, March 28 | 2013 | Home Queens, N.Y. | 6 W11-3 | |
| Thursday, March 28 | 2013 | Home Queens, N.Y. | 5 L0-10 | Recap |
| Saturday, February 18 | 2012 | Neutral Longwood, Va. | L6-7 | |
| Wednesday, April 6 | 2011 | Away South Orange, N.J. | W8-5 | Recap |
| Wednesday, April 6 | 2011 | Away South Orange, N.J. | 8 in. W5-3 | Recap |
| Sunday, April 11 | 2010 | Home Queens, N.Y. | W4-0 | Recap |
| Saturday, April 10 | 2010 | Home Queens, N.Y. | L2-3 | Recap |
| Saturday, April 10 | 2010 | Home Queens, N.Y. | L0-4 | |
| Wednesday, April 15 | 2009 | Away South Orange, N.J. | 6 W9-0 | |
| Wednesday, April 15 | 2009 | Away South Orange, N.J. | L7-12 | Recap |
| Saturday, March 22 | 2008 | Home Queens, N.Y. | W5-4 | |
| Saturday, March 22 | 2008 | Home Queens, N.Y. | W7-6 | Recap |
| Saturday, April 15 | 2006 | Away South Orange, N.J. | W8-3 | |
| Saturday, April 15 | 2006 | Away South Orange, N.J. | L1-4 | Recap |
| Friday, April 1 | 2005 | Home Queens, N.Y. | L3-7 | |
| Friday, April 1 | 2005 | Home Queens, N.Y. | W10-1 | |
| Saturday, April 10 | 2004 | Away South Orange, N.J. | W5-1 | |
| Saturday, April 10 | 2004 | Away South Orange, N.J. | 10 W7-2 | |
| Saturday, April 19 | 2003 | Home Jamaica, N.Y. | L2-4 | |
| Saturday, April 19 | 2003 | Home Jamaica, N.Y. | W2-0 | |
| Saturday, March 30 | 2002 | Home Queens, N.Y. | L1-2 | |
| Saturday, March 30 | 2002 | Home Queens, N.Y. | L4-5 | |
| Saturday, April 14 | 2001 | Away South Orange, NJ | L0-2 | |
| Saturday, April 14 | 2001 | Away South Orange, NJ | W14-5 | |
| Monday, April 24 | 2000 | Home Queens, N.Y. | L3-7 | |
| Monday, April 24 | 2000 | Home Queens, N.Y. | (21 Inn.) L2-3 | |
| Saturday, April 3 | 1999 | Away South Orange, NJ | L0-2 | |
| Saturday, April 3 | 1999 | Away South Orange, NJ | (5 Inn.) L0-10 | |
| Saturday, April 4 | 1998 | Home Queens, N.Y. | W2-0 | |
| Saturday, April 4 | 1998 | Home Queens, N.Y. | W9-8 | |
| Sunday, April 6 | 1997 | Away South Orange, N.J. | W3-1 | |
| Sunday, April 6 | 1997 | Away South Orange, N.J. | L2-3 | |
| Thursday, April 4 | 1996 | Home Queens, N.Y. | L0-8 | |
| Thursday, April 4 | 1996 | Home Queens, N.Y. | W10-1 | |
| Tuesday, April 18 | 1995 | Away South Orange, N.J. | W7-0 | |
| Tuesday, April 18 | 1995 | Away South Orange, N.J. | W17-3 | |
| Tuesday, April 4 | 1995 | Home Queens, N.Y. | W4-3 | |
| Tuesday, April 4 | 1995 | Home Queens, N.Y. | W10-2 | |
| Thursday, March 24 | 1994 | Away South Orange, N.J. | W7-1 | |
| Thursday, March 24 | 1994 | Away South Orange, N.J. | W7-6 | |
| Thursday, April 15 | 1993 | Home Queens, N.Y. | (5 Inn.) W11-0 | |
| Thursday, April 15 | 1993 | Home Queens, N.Y. | W8-3 | |
| Tuesday, April 13 | 1993 | Away South Orange, NJ | W7-2 | |
| Tuesday, April 13 | 1993 | Away South Orange, N.J. | W5-0 | |
| Wednesday, April 15 | 1992 | Away South Orange, N.J. | W5-2 | |
| Wednesday, April 15 | 1992 | Away South Orange, N.J. | L3-7 | |
| Wednesday, April 17 | 1991 | Home Queens, N.Y. | W2-0 | |
| Wednesday, April 17 | 1991 | Home Queens, N.Y. | L1-3 | |
| Tuesday, April 10 | 1990 | Away South Orange, N.J. | W9-3 | |
| Tuesday, April 10 | 1990 | Away South Orange, N.J. | W4-0 | |
| Friday, April 28 | 1989 | Home Queens, N.Y. | W4-2 | |
| Friday, April 28 | 1989 | Home Queens, N.Y. | W7-1 | |
| Tuesday, April 26 | 1988 | Away South Orange, N.J. | W4-2 | |
| Tuesday, April 26 | 1988 | Away South Orange, N.J. | W8-1 | |
| Friday, March 18 | 1988 | Neutral | L0-2 | |
| Monday, March 30 | 1987 | Home Queens, N.Y. | W5-1 | |
| Monday, March 30 | 1987 | Home Queens, N.Y. | W6-3 | |
| Monday, March 31 | 1986 | Away South Orange, N.J. | W7-0 | |
| Monday, March 31 | 1986 | Away South Orange, N.J. | W3-0 | |
| Saturday, March 30 | 1985 | Home Queens, N.Y. | L0-8 | |
| Saturday, March 30 | 1985 | Home Queens, N.Y. | W3-1 | |
| Friday, April 13 | 1984 | Away South Orange, N.J. | W9-0 | |
| Tuesday, May 4 | 1982 | Home Queens, N.Y. | L6-8 | |
| Monday, April 6 | 1981 | Away South Orange, NJ | L6-8 | |
Win
Loss
St. John's Softball vs Iona Highlights 4.22.26
Wednesday, April 22
St. John's vs Manhattan Softball Highlights 4.15.2026
Wednesday, April 15
St. John's Softball vs Hofstra Highlights 4.7.26
Tuesday, April 07
St. John's Softball highlights vs. Butler game 2 3.27.26.
Friday, March 27

