St. John's University Athletics
2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Rizzi, Marissa | .403 | 1.255 | 47 - 47 | 139 | 42 | 56 | 11 | 1 | 12 | 34 | 105 | .755 | 20 | 7 | 17 | 1 | .500 | 0 | 0 | 10 - 12 |
| 18 | Cody, Peyton | .375 | .996 | 46 - 43 | 136 | 31 | 51 | 12 | 1 | 6 | 45 | 83 | .610 | 5 | 0 | 22 | 0 | .386 | 4 | 2 | 4 - 4 |
| 19 | Delgado, Laura | .341 | .806 | 36 - 29 | 91 | 12 | 31 | 4 | 0 | 2 | 14 | 41 | .451 | 2 | 0 | 16 | 2 | .355 | 0 | 2 | 4 - 5 |
| 21 | Melendez, Christina | .325 | .989 | 43 - 43 | 123 | 15 | 40 | 9 | 0 | 7 | 36 | 70 | .569 | 16 | 4 | 16 | 1 | .420 | 0 | 0 | 1 - 1 |
| 16 | Bowie, Gretchen | .298 | 1.033 | 48 - 48 | 141 | 44 | 42 | 8 | 4 | 10 | 37 | 88 | .624 | 24 | 4 | 20 | 0 | .409 | 2 | 3 | 19 - 19 |
| 12 | Mattera, Kaitlin | .238 | .706 | 41 - 39 | 105 | 14 | 25 | 6 | 0 | 1 | 14 | 34 | .324 | 17 | 8 | 23 | 0 | .382 | 1 | 4 | 0 - 0 |
| 4 | Murray, Meisha | .232 | .574 | 43 - 31 | 82 | 19 | 19 | 1 | 0 | 0 | 4 | 20 | .244 | 11 | 1 | 20 | 0 | .330 | 0 | 1 | 19 - 25 |
| 6 | Lologo, Kaitlyn | .230 | .693 | 40 - 31 | 100 | 17 | 23 | 3 | 0 | 4 | 8 | 38 | .380 | 11 | 1 | 31 | 0 | .313 | 0 | 1 | 3 - 5 |
| 22 | Ditolvo, Amelia | .227 | .768 | 45 - 45 | 110 | 26 | 25 | 1 | 1 | 5 | 15 | 43 | .391 | 26 | 1 | 35 | 0 | .377 | 1 | 4 | 8 - 11 |
| 7 | Giroux, Natalie | .228 | .651 | 34 - 21 | 57 | 6 | 13 | 4 | 0 | 0 | 9 | 17 | .298 | 9 | 2 | 15 | 0 | .353 | 0 | 3 | 1 - 2 |
| 24 | Tiumalu, Kamryn | .208 | .437 | 23 - 18 | 48 | 3 | 10 | 1 | 0 | 0 | 7 | 11 | .229 | 0 | 0 | 12 | 0 | .208 | 0 | 0 | 0 - 0 |
| 17 | Sorensen, Kalei | .184 | .522 | 31 - 17 | 49 | 3 | 9 | 2 | 0 | 0 | 2 | 11 | .224 | 5 | 3 | 16 | 0 | .298 | 0 | 2 | 0 - 1 |
| 52 | Freveletti, Anna | .167 | .542 | 31 - 6 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 3 | 1 | 5 | 0 | .375 | 0 | 0 | 1 - 4 |
| 14 | Conca, Gabriella | .163 | .454 | 31 - 14 | 49 | 7 | 8 | 2 | 0 | 0 | 3 | 10 | .204 | 5 | 1 | 19 | 0 | .250 | 1 | 1 | 1 - 4 |
| Â | Total | .285 | .837 | 48-48 | 1242 | 244 | 354 | 64 | 7 | 47 | 230 | 573 | .461 | 154 | 33 | 267 | 4 | .376 | 9 | 23 | 71-93 |
| Â | Opponents | .279 | .833 | 48-48 | 1286 | 260 | 359 | 67 | 14 | 44 | 235 | 586 | .456 | 182 | 26 | 245 | 2 | .377 | 11 | 15 | 29-44 |


